modellist
List of participating models:
Contribs' ID | Contributor | Contact Person | RCD Model | Activity | |
---|---|---|---|---|---|
AUTH-MC | Aristotle University of Thessaloniki, Department of Meteorology & Climatology | Eleni Katragkou | katragou@auth.gr | WRF381 | dynamical downscaling |
BCCR | Bjerknes Centre for Climate Research | Stefan Sobolowski | stefan.sobolowski@norceresearch.no | WRF381 | dynamical downscaling |
WEGC | Wegener Center for Climate and Global Change, University of Graz | Heimo Truhetz | heimo.truhetz@uni-graz.at | WRF 1) | dynamical downscaling |
WEGC-CLMcom | Wegener Center for Climate and Global Change, University of Graz | Marie Piazza | marie.piazza@uni-graz.at | CCLM 2) | dynamical downscaling |
DHMZ | Meteorological and Hydrological Service of Croatia | Ivan Güttler | ivan.guettler@cirus.dhz.hr | RegCM4-5 | dynamical downscaling |
NOA-IERSD | National Observatory of Athens, Institute for Environmental Research and Sustainable Development | Theodore M. Giannaros | thgian@noa.gr | WRF381 | dynamical downscaling |
MOHC | Met Office Hadley Centre | Lizzie Kendon | elizabeth.kendon@metoffice.gov.uk | UM10.1 | dynamical downscaling |
HZG-CLMcom | Helmholtz-Zentrum Geesthacht, Institute of Coastal Research | Burkhardt Rockel | burkhardt.rockel@hzg.de | CCLM5-0-9 | dynamical downscaling |
GUF-CLMcom | Goethe University Frankfurt am Main | Bodo Ahrens | Bodo.Ahrens@iau.uni-frankfurt.de | CCLM | eval(Alps), dynamical downscaling(NE,EM) |
FZJ-IBG3 | Research Centre Juelich, Institute of Bio- and Geosciences (Agrosphere, IBG-3) | Klaus Goergen | k.goergen@fz-juelich.de | WRF381 | dynamical downscaling |
ICTP | Abdus Salam Internatinal Centre for Theoretical Physics - Earth System Physics | Erika Coppola | coppolae@ictp.it | RegCM4-5 | dynamical downscaling |
CICERO | Center for International Climate and Environmental Research - Oslo | Øivind Hodnebrog | oivind.hodnebrog@cicero.oslo.no | WRF381 | dynamical downscaling |
JLU-CLMcom | Justus-Liebig University of Giessen, Department of Geography, Climatology, Climate Dynamics and Climate Change | Merja Tölle | merja.toelle@geogr.uni-giessen.de | CCLM5-0-9 | dynamical downscaling |
UNIBE-GIUB | University of Bern, Institute of Geography | Andrey Martynov | andrey.martynov@giub.unibe.ch | WRF381 | dynamical downscaling |
CLMcom | CLM Community with contributions of KIT, HZG, ZAMG, ETHZ, WEGC, JUL, GUF, BTU, CMCC | Han-Juergen Panitz | hans-juergen.panitz@kit.edu | CCLM5-0-9 | dynamical downscaling |
UNICAN | Santander Meteorology Group, Universidad de Cantabria, Dept. Applied Mathematics and Comp. Sci. | Jersus Fernandez | jesus.fernandez@unican.es | WRF381 | dynamical downscaling |
AROME-Climate | CNRM-MeteoFrance | Samuel Somot | samuel.somot@meteo.fr | AROME | dynamical downscaling |
REMO-GERICS | Climate Service Center Germany (GERICS) | Kevin Sieck | kevin.sieck@hzg.dex | REMO2017 | dynamical downscaling |
HCLIM-KNMI | Koninklijk Nederlands Meteorologisch Instituut (KNMI) | Hylke de Vries | vries@knmi.nl | HCLIM | dynamical downscaling |
HCLIM-METNo | Norwegian Meteorological Institute | Andreas Dobler | andreasd@met.no | HCLIM | dynamical downscaling |
modellist.txt · Last modified: 2019/08/14 06:48 by stefan