User Tools

Site Tools


runs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Both sides next revision
runs [2017/07/14 10:38]
erika created
runs [2021/01/07 13:44]
cecile
Line 1: Line 1:
 +The most up-to-date spreadsheets of our simulations and model metadata can be found via the following links. If your information is not correct please contact the project PIs for an editable links (the links below only allows comments).
 +
 +A solution to directly display the google spreadsheets in the wiki is in the works (SPS 14/08/2019).
 +
 +__**Simulations spreadsheet**__
 +
 +[[https://docs.google.com/spreadsheets/d/1d8_bR7pc_2LlVFB9fRbs95tl09sip6k-1wz-FThM5Wc/edit?usp=sharing]]
 +
 +__**Model metadata (n.b. only for the convection permitting models)**__
 +
 +[[https://docs.google.com/spreadsheets/d/1q5SnLtetg6UvNhQRR1_iJEldKk4D3NDaP4tWWyH92qc/edit?usp=sharing]]
  
 ^  Hindcast (evaluation)  ^^^^^^^^| ^  Hindcast (evaluation)  ^^^^^^^^|
Line 10: Line 21:
 |WEGC|WRF|0.0275 deg|eraint|evaluation|N/A|2000-|planned|version depending on version used for evaluation| |WEGC|WRF|0.0275 deg|eraint|evaluation|N/A|2000-|planned|version depending on version used for evaluation|
 |CICERO|WRF381|0.0275 deg|eraint|evaluation|N/A|2000-|planned| | |CICERO|WRF381|0.0275 deg|eraint|evaluation|N/A|2000-|planned| |
-|ICTP|RegCM4|0.0275 deg|eraint|evaluation|N/A|2000-|running| |+|ICTP|RegCM4|0.0275 deg|eraint|evaluation|N/A|2000-2010 (-2014)|run (planned)| |
 |DHMZ|RegCM4|0.0275 deg|eraint|evaluation|N/A|2000-|running| | |DHMZ|RegCM4|0.0275 deg|eraint|evaluation|N/A|2000-|running| |
 +|CNRM|AROME41t1|0.0275 deg|eraint|evaluation|N/A|1997-2018|done|Intermediate driver: CNRM-ALADIN62, 12km, Med-CORDEX domain, with SN|
 | | | | | | | | | | | | | | | | | | | |
 |  **Control (historical)**  ||||||||| |  **Control (historical)**  |||||||||
Line 23: Line 35:
 |NOA-IERSD|WRF381|0.0275 deg|T.B.D.|historical|T.B.D.|1996-2005|planned| | |NOA-IERSD|WRF381|0.0275 deg|T.B.D.|historical|T.B.D.|1996-2005|planned| |
 |CICERO|WRF381|0.0275 deg|CESM1-CAM4|historical|N.A.|1996-2005|planned| | |CICERO|WRF381|0.0275 deg|CESM1-CAM4|historical|N.A.|1996-2005|planned| |
-|ICTP|RegCM4|0.0275 deg|HadGEM-ES|historical|N.A.|1996-2005|planned| |+|ICTP|RegCM4|0.0275 deg|HadGEM-ES|historical|N.A.|1996-2005|run| |
 |DHMZ|RegCM4|0.0275 deg|HadGEM-ES|historical|N.A.|1996-2005|planned| | |DHMZ|RegCM4|0.0275 deg|HadGEM-ES|historical|N.A.|1996-2005|planned| |
 +|CNRM|AROME41t1|0.0275 deg|CNRM-CM5|historical|r1i1p1|1976-2005|running|Intermediate driver: CNRM-ALADIN63, 12km, Euro-CORDEX domain|
 | | | | | | | | | | | | | | | | | | | |
 |  **Scenarios (RCP8.5)**  ||||||||| |  **Scenarios (RCP8.5)**  |||||||||
Line 34: Line 47:
 |WEGC|WRF|0.0275 deg|MPI-ESM-LR|rcp8.5|r2i1p1|2090-2099|planned|version depending on version used for evaluation| |WEGC|WRF|0.0275 deg|MPI-ESM-LR|rcp8.5|r2i1p1|2090-2099|planned|version depending on version used for evaluation|
 |CICERO|WRF381|0.0275 deg|CESM1-CAM4|rcp8.5|N.A.|2090-2099|planned| | |CICERO|WRF381|0.0275 deg|CESM1-CAM4|rcp8.5|N.A.|2090-2099|planned| |
-|ICTP|RegCM4|0.0275 deg|HadGEM-ES|rcp8.5|N.A.|2090-2099|planned| |+|ICTP|RegCM4|0.0275 deg|HadGEM-ES|rcp8.5|N.A.|2090-2099|running| |
 |DHMZ|RegCM4|0.0275 deg|HadGEM-ES|rcp8.5|N.A.|2090-2099|planned| | |DHMZ|RegCM4|0.0275 deg|HadGEM-ES|rcp8.5|N.A.|2090-2099|planned| |
 +|CNRM|AROME41t1|0.0275 deg|CNRM-CM5|rcp85|r1i1p1|2071-2100|running|Intermediate driver: CNRM-ALADIN63, 12km, Euro-CORDEX domain|
  
runs.txt ยท Last modified: 2021/01/07 13:46 by cecile

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki