runs
This is an old revision of the document!
Hindcast (evaluation) | ||||||||
---|---|---|---|---|---|---|---|---|
institute_id | RCM name | Resolution | driving_ model_id | driving_ experiment | driving_ ensemble_ member | Period | Status | comments |
AUTH-MC | WRF381 | 0.0275 deg | eraint | evaluation | N/A | 2000- | planned | |
BCCR | WRF381 | 0.0275 deg | eraint | evaluation | N/A | 2000- | planned | |
CLMcom | CCLM | 0.0275 deg | eraint | evaluation | N/A | 2000- 1) | planned | WEGC as part of CLMcom |
MOHC | UKMO-UM10.1 | 0.0200 deg | eraint | evaluation | N/A | 1999-2001+ | running | |
NOA-IERSD | WRF381 | 0.0275 deg | eraint | evaluation | N/A | 2000- | planned | |
WEGC | WRF | 0.0275 deg | eraint | evaluation | N/A | 2000- | planned | version depending on version used for evaluation |
CICERO | WRF381 | 0.0275 deg | eraint | evaluation | N/A | 2000- | planned | |
ICTP | RegCM4 | 0.0275 deg | eraint | evaluation | N/A | 2000- | running | |
DHMZ | RegCM4 | 0.0275 deg | eraint | evaluation | N/A | 2000- | running | |
Control (historical) | ||||||||
institute_id | RCM name | Resolution | driving_ model_id | driving_ experiment | driving_ ensemble_ member | Period | Status | comments |
AUTH-MC | WRF381 | 0.0275 deg | T.B.D. | historical | T.B.D. | 1996-2005 | planned | |
BCCR | WRF381 | 0.0275 deg | NorESM2 | historical | T.B.D. | 1996-2005 | planned | |
CLMcom | CCLM | 0.0275 deg | MPI-ESM-LR | historical | r2i1p1 | 1996-2005 2) | planned | WEGC as part of CLMcom |
MOHC | UKMO-UM10.1 | 0.0200 deg | UKMO-GA7 | historical | N.A. | 1999-2001+ | running | |
WEGC | WRF | 0.0275 deg | MPI-ESM-LR | historical | r2i1p1 | 1996-2005 | planned | version depending on version used for evaluation |
NOA-IERSD | WRF381 | 0.0275 deg | T.B.D. | historical | T.B.D. | 1996-2005 | planned | |
CICERO | WRF381 | 0.0275 deg | CESM1-CAM4 | historical | N.A. | 1996-2005 | planned | |
ICTP | RegCM4 | 0.0275 deg | HadGEM-ES | historical | N.A. | 1996-2005 | planned | |
DHMZ | RegCM4 | 0.0275 deg | HadGEM-ES | historical | N.A. | 1996-2005 | planned | |
Scenarios (RCP8.5) | ||||||||
institute_id | RCM name | Resolution | driving_ model_id | driving_ experiment | driving_ ensemble_ member | Period | Status | comments |
AUTH-MC | WRF381 | 0.0275 deg | T.B.D. | rcp8.5 | T.B.D. | 2090-2099 | planned | |
BCCR | WRF381 | 0.0275 deg | NorESM2 | rcp8.5 | T.B.D. | 2090-2099 | planned | |
CLMcom | CCLM | 0.0275 deg | MPI-ESM-LR | rcp8.5 | r2i1p1 | 2090-2099 | planned | WEGC as part of CLMcom |
MOHC | UKMO-UM10.1 | 0.0200 deg | UKMO-GA7 | rcp8.5 | N.A. | N.A. | running | |
WEGC | WRF | 0.0275 deg | MPI-ESM-LR | rcp8.5 | r2i1p1 | 2090-2099 | planned | version depending on version used for evaluation |
CICERO | WRF381 | 0.0275 deg | CESM1-CAM4 | rcp8.5 | N.A. | 2090-2099 | planned | |
ICTP | RegCM4 | 0.0275 deg | HadGEM-ES | rcp8.5 | N.A. | 2090-2099 | planned | |
DHMZ | RegCM4 | 0.0275 deg | HadGEM-ES | rcp8.5 | N.A. | 2090-2099 | planned |
runs.1500028689.txt.gz · Last modified: 2017/07/14 10:38 by erika