runs
This is an old revision of the document!
The most up-to-date spreadsheets of our simulations and model metadata can be found via the following links. If your information is not correct please contact the project PIs for an editable links (the links below only allows comments).
A solution to directly display the google spreadsheets in the wiki is in the works (SPS 14/08/2019).
Simulations spreadsheet
https://docs.google.com/spreadsheets/d/1d8_bR7pc_2LlVFB9fRbs95tl09sip6k-1wz-FThM5Wc/edit?usp=sharing
Model metadata (n.b. only for the convection permitting models)
https://docs.google.com/spreadsheets/d/1q5SnLtetg6UvNhQRR1_iJEldKk4D3NDaP4tWWyH92qc/edit?usp=sharing
Hindcast (evaluation) | ||||||||
---|---|---|---|---|---|---|---|---|
institute_id | RCM name | Resolution | driving_ model_id | driving_ experiment | driving_ ensemble_ member | Period | Status | comments |
AUTH-MC | WRF381 | 0.0275 deg | eraint | evaluation | N/A | 2000- | planned | |
BCCR | WRF381 | 0.0275 deg | eraint | evaluation | N/A | 2000- | planned | |
CLMcom | CCLM | 0.0275 deg | eraint | evaluation | N/A | 2000- 1) | planned | WEGC as part of CLMcom |
MOHC | UKMO-UM10.1 | 0.0200 deg | eraint | evaluation | N/A | 1999-2001+ | running | |
NOA-IERSD | WRF381 | 0.0275 deg | eraint | evaluation | N/A | 2000- | planned | |
WEGC | WRF | 0.0275 deg | eraint | evaluation | N/A | 2000- | planned | version depending on version used for evaluation |
CICERO | WRF381 | 0.0275 deg | eraint | evaluation | N/A | 2000- | planned | |
ICTP | RegCM4 | 0.0275 deg | eraint | evaluation | N/A | 2000-2010 (-2014) | run (planned) | |
DHMZ | RegCM4 | 0.0275 deg | eraint | evaluation | N/A | 2000- | running | |
CNRM | AROME41t1 | 0.0275 deg | eraint | evaluation | N/A | 1997-2016 | running | Intermediate driver: CNRM-ALADIN63, 12km, Med-CORDEX domain, with SN |
Control (historical) | ||||||||
institute_id | RCM name | Resolution | driving_ model_id | driving_ experiment | driving_ ensemble_ member | Period | Status | comments |
AUTH-MC | WRF381 | 0.0275 deg | T.B.D. | historical | T.B.D. | 1996-2005 | planned | |
BCCR | WRF381 | 0.0275 deg | NorESM2 | historical | T.B.D. | 1996-2005 | planned | |
CLMcom | CCLM | 0.0275 deg | MPI-ESM-LR | historical | r2i1p1 | 1996-2005 2) | planned | WEGC as part of CLMcom |
MOHC | UKMO-UM10.1 | 0.0200 deg | UKMO-GA7 | historical | N.A. | 1999-2001+ | running | |
WEGC | WRF | 0.0275 deg | MPI-ESM-LR | historical | r2i1p1 | 1996-2005 | planned | version depending on version used for evaluation |
NOA-IERSD | WRF381 | 0.0275 deg | T.B.D. | historical | T.B.D. | 1996-2005 | planned | |
CICERO | WRF381 | 0.0275 deg | CESM1-CAM4 | historical | N.A. | 1996-2005 | planned | |
ICTP | RegCM4 | 0.0275 deg | HadGEM-ES | historical | N.A. | 1996-2005 | run | |
DHMZ | RegCM4 | 0.0275 deg | HadGEM-ES | historical | N.A. | 1996-2005 | planned | |
CNRM | AROME41t1 | 0.0275 deg | CNRM-CM5 | historical | r1i1p1 | 1976-2005 | running | Intermediate driver: CNRM-ALADIN63, 12km, Med-CORDEX domain, with SN |
Scenarios (RCP8.5) | ||||||||
institute_id | RCM name | Resolution | driving_ model_id | driving_ experiment | driving_ ensemble_ member | Period | Status | comments |
AUTH-MC | WRF381 | 0.0275 deg | T.B.D. | rcp8.5 | T.B.D. | 2090-2099 | planned | |
BCCR | WRF381 | 0.0275 deg | NorESM2 | rcp8.5 | T.B.D. | 2090-2099 | planned | |
CLMcom | CCLM | 0.0275 deg | MPI-ESM-LR | rcp8.5 | r2i1p1 | 2090-2099 | planned | WEGC as part of CLMcom |
MOHC | UKMO-UM10.1 | 0.0200 deg | UKMO-GA7 | rcp8.5 | N.A. | N.A. | running | |
WEGC | WRF | 0.0275 deg | MPI-ESM-LR | rcp8.5 | r2i1p1 | 2090-2099 | planned | version depending on version used for evaluation |
CICERO | WRF381 | 0.0275 deg | CESM1-CAM4 | rcp8.5 | N.A. | 2090-2099 | planned | |
ICTP | RegCM4 | 0.0275 deg | HadGEM-ES | rcp8.5 | N.A. | 2090-2099 | running | |
DHMZ | RegCM4 | 0.0275 deg | HadGEM-ES | rcp8.5 | N.A. | 2090-2099 | planned | |
CNRM | AROME41t1 | 0.0275 deg | CNRM-CM5 | rcp85 | r1i1p1 | 2071-2100 | running | Intermediate driver: CNRM-ALADIN63, 12km, Med-CORDEX domain, with SN |
runs.1574330257.txt.gz · Last modified: 2019/11/21 09:57 by erika