User Tools

Site Tools


runs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Both sides next revision
runs [2019/11/21 09:57]
erika
runs [2021/01/07 13:46] (current)
cecile
Line 23: Line 23:
 |ICTP|RegCM4|0.0275 deg|eraint|evaluation|N/A|2000-2010 (-2014)|run (planned)| | |ICTP|RegCM4|0.0275 deg|eraint|evaluation|N/A|2000-2010 (-2014)|run (planned)| |
 |DHMZ|RegCM4|0.0275 deg|eraint|evaluation|N/A|2000-|running| | |DHMZ|RegCM4|0.0275 deg|eraint|evaluation|N/A|2000-|running| |
-|CNRM|AROME41t1|0.0275 deg|eraint|evaluation|N/A|1997-2016|running|Intermediate driver: CNRM-ALADIN63, 12km, Med-CORDEX domain, with SN|+|CNRM|AROME41t1|0.0275 deg|eraint|evaluation|N/A|1981-2018|done|Intermediate driver: CNRM-ALADIN62, 12km, Med-CORDEX domain, with SN|
 | | | | | | | | | | | | | | | | | | | |
 |  **Control (historical)**  ||||||||| |  **Control (historical)**  |||||||||
Line 37: Line 37:
 |ICTP|RegCM4|0.0275 deg|HadGEM-ES|historical|N.A.|1996-2005|run| | |ICTP|RegCM4|0.0275 deg|HadGEM-ES|historical|N.A.|1996-2005|run| |
 |DHMZ|RegCM4|0.0275 deg|HadGEM-ES|historical|N.A.|1996-2005|planned| | |DHMZ|RegCM4|0.0275 deg|HadGEM-ES|historical|N.A.|1996-2005|planned| |
-|CNRM|AROME41t1|0.0275 deg|CNRM-CM5|historical|r1i1p1|1976-2005|running|Intermediate driver: CNRM-ALADIN63, 12km, Med-CORDEX domain, with SN|+|CNRM|AROME41t1|0.0275 deg|CNRM-CM5|historical|r1i1p1|1986-2005|done|Intermediate driver: CNRM-ALADIN63, 12km, Euro-CORDEX domain|
 | | | | | | | | | | | | | | | | | | | |
 |  **Scenarios (RCP8.5)**  ||||||||| |  **Scenarios (RCP8.5)**  |||||||||
Line 49: Line 49:
 |ICTP|RegCM4|0.0275 deg|HadGEM-ES|rcp8.5|N.A.|2090-2099|running| | |ICTP|RegCM4|0.0275 deg|HadGEM-ES|rcp8.5|N.A.|2090-2099|running| |
 |DHMZ|RegCM4|0.0275 deg|HadGEM-ES|rcp8.5|N.A.|2090-2099|planned| | |DHMZ|RegCM4|0.0275 deg|HadGEM-ES|rcp8.5|N.A.|2090-2099|planned| |
-|CNRM|AROME41t1|0.0275 deg|CNRM-CM5|rcp85|r1i1p1|2071-2100|running|Intermediate driver: CNRM-ALADIN63, 12km, Med-CORDEX domain, with SN|+|CNRM|AROME41t1|0.0275 deg|CNRM-CM5|rcp85|r1i1p1|2081-2100|done|Intermediate driver: CNRM-ALADIN63, 12km, Euro-CORDEX domain|
  
runs.1574330257.txt.gz ยท Last modified: 2019/11/21 09:57 by erika

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki