8:30-9:00 | Registration |
9:00-9:10 | Welcome and introduction |
9:10-9:30 | Presentation of the HyMeX Drought and Water Resources Science Team and workshop objectives Pere Quintana Seguí (Observatori de l'Ebre, URL-CSIC) |
9:30-9:50 | The ERANET-Med Call Sergio M. Vicente-Serrano (Spanish National Research Council) |
Drought Description (Chair S. Vicente-Serrano and Santiago Beguería) | |
9:50-10:10 | Drought Identification And Quantification By Means Of Climatic Indices Santiago Beguería (EEAD-CSIC) |
10:10-10:30 | Rainfall Trend And Drought Evolution In Southern Italy Roberto Coscarelli (CNR-IRPI) |
10:30-10:50 | Winter Very Long Dry Spell Over The Mediterranean Basin Florian Raymond (University of Burgundy) |
10:50-11:20 | Coffee Break |
10:20-11:40 | Study Of The Drought Persistence In Tunisia (Presented By Yves Tramblay) Taoufik Hermassi (INRGREF) |
11:40-12:00 | Observation Of A « Mesoscale Break » In The Statistical Distribution Of Drought Durations Using Long Time Series From The Hymex Opgc And Météo-France Databases Christophe Duroure (CNRS LaMP OPGC UBP) |
12:00-12:20 | On The Complex Relatiopship Between Droughts And Atmospheric Mechanisms Ricardo García-Herrera (UCM / Instituto de Geociencias (CISC-UCM)) |
12:20-12:40 | Ten Years Surface-Atmosphere Water Budget From The Isac Micrometeorological Base In Salento Peninsula And Comments On The Aquifer Balance Paolo Martano (CNR ISAC) |
12:40-13:00 | Coping With Droughts: An Historical Overview On Their Impacts And Solutions María del Carmen Llasat (University of Barcelona) |
13:00-13:10 | Coffee Break |
13:10-14:00 | Discussion on topic "Drought description" Chairs: R. Coscarelli and S. Vicente |
14:00-16:00 | Lunch |
Drought prediction - Seasonal forecasting (Chair Y. Tramblay) | |
16:00-16:20 | Seasonal Forecast Of Droughts: An Overview Stefano Materia (CMCC) |
16:20-16:40 | Seasonal Forecast Of Water Resources In The Boadella Reservoir (North-Eastern Spain) Raül Marcos (University of Barcelona) |
16:40-17:00 | Incorporating Seasonal Forecasts Into Reservoir Operation: Adaptive Management Rules Luis Garrote (Technical University of Madrid) |
8:30-9:00 | Registration |
9:00-9:10 | Introduction |
Drought prediction - Climate(Chair Y. Tramblay) | |
9:10-9:30 | Regional Climate Modelling Description Of Drought Characteristics Over The Mediterranean Region For Present Climate And Future Conditions Enrique Sanchez (UCLM) |
9:30-9:50 | Future Water Availability In North African Dams Simulated By High-Resolution Regional Climate Models Yves Tramblay (IRD -HSM) |
9:50-10:40 | Discussion on topic "Drought prediction" Chairs: Y. Tramblay and P. Quintana-Seguí |
10:40-11:10 | Coffee Break |
Drought processes (Chair A. Boone) | |
11:10-11:30 | Drought Processes In Spain Under The Current Global Warming Scenario Sergio M. Vicente-Serrano (Spanish National Research Council) |
11:30-11:50 | Influence Of Vegetation Cover And Phenology On Water Resources : A Regional Climate Modelling Approach For 2003 Marc Stefanon (LSCE / IPSL) |
11:50-12:10 | The Role Of Drought On Wheat Yield Inter-Annual Variability In The Iberian Peninsula From 1929 To 2012 Célia Gouveia (Instituto Dom Luiz (IDL) U. de Lisboa) |
12:10-12:30 | Remote Sensing Indicators Of Drought And Plant Water Stress From Multi-Spectral Remote Sensing Observations For The South Mediterranean Region Lionel Jarlan (IRD/CESBIO) |
12:30-12:50 | Impact Of Climate Vegetation Soil And Irrigation On Multi-Year Land Surface Model Simulations Of Evapotranspiration Over A Mediterranean Crop Site Sébastien Garrigues (INRA) |
12:50-13:00 | Coffee Break |
Drought processes - Models (Chair J. Polcher) | |
13:00-13:20 | Monitoring And The Research Of Meteorological Drought In Croatia Ksenija Cindric Kalin (Meteorological and Hydrological Service) |
13:20-13:40 | Ensemble Reconstruction Of Severe Low Flow Events In France Since 1871 Jean-Philippe Vidal (Irstea) |
13:40-14:00 | Use Of Surfex For Large Scale Hydrology And Drought Monitoring Jean-Christophe Calvet (Meteo-France / CNRM) |
14:00-16:00 | Lunch |
16:00-16:20 | Integrated Modelling Of Water Resources In The Semi-Arid Tensift Basin (Marrakech Morocco) Lahoucine Hanich (University Cadi Ayyad of Marrakech) |
16:20-16:40 | Regional Scale Model Estimates Of The Evolution Of Different Water Reservoirs Over North Africa During The Period 1901-2010: Focus On The Tensift And Merguellil Baisns Aaron Boone (CNRM Météo-France) |
16:40-17:00 | Validation Of Gridded Precipitation Products In Spain Pere Quintana Seguí (Observatori de l'Ebre (URL-CSIC)) |
17:00-17:20 | Evaluating The Connection Of Drought Indicators And Drought Impact Clara Lines Diaz (UNESCO-IHE) |
18:30-20:00 | Visit of Zaragoza's city center Sergio M. Vicente-Serrano (Spanish National Research Council) |
20:00 | Workshop dinner (self-paid) |
8:30-9:00 | Registration |
9:00-9:10 | Introduction |
Drought, Water Scarcity and Management (Chair P. Quintana-Seguí) | |
9:10-9:30 | Water Scarcity And Drought In The Eastern And Southern Countries Of The Mediterranean: Status And And Coping Strategies Mohammed Karrou (ICARDA) |
9:30-9:50 | Benefits Of Economic Criteria For Water Scarcity Management Under Global Changes: Insights From A Large-Scale Hydroeconomic Framework Applied On Algeria Patrice Dumas (CIRED/CIRAD) |
9:50-10:10 | The Gicc Remedhe Project: Sustainability Of Water Uses In The Herault And Ebro Hydrosystems Under Human- And Climate-Induced Changes Denis Ruelland (CNRS HydroSciences Montpellier) |
10:10-10:30 | Global Data For Local Applications: How Useful Are Global Data For River Basin Modelling? Geert Sterk (Utrecht University) |
10:30-11:00 | Coffee Break |
11:00-11:20 | The Role Of Groundwater In Drought Processes And Its Inclusion In Models Gonzalo Miguez-Macho (Universidade de Santiago de Compostela) |
11:20-11:40 | Linking Science To Policy And Stakeholders In Hymex & Earth2Observe Micha Werner (UNESCO-IHE) |
11:40-14:00 | eartH2Observe Mediterranean Case Studies Meeting (open to the whole community) Geert Sterk (Utrecht University) |
14:00-16:00 | Lunch |
16:00-16:50 | Discussion on Topic "Drought Processes And Water Resources" Chairs: M. Werner and A. Boone |
16:50-17:20 | Global Discussion on Future Orientations And Actions Chairs: Jan Polcher and P. Quintana-Seguí |
17:20-17:30 | Workshop Wrap-Up |
9:00-11:00 | Workshop debriefing (Organizing Committee Only) |
11:00-14:00 | MARCO Project Meeting (Project Participants Only) Miguel Gaertner (UCLM) |